College of Staten Island
 The City University of New York
 
  

Office of Evening, Summer, and Weekend Sessions

Location: North Administration Building (2A), Room 204
Phone: (718) 982.2155
Email


Evening / Weekend at CSI
 Graduate Evening & Weekend Courses

Spring 2009 Course Listing

SUBJECT
TYPE
NUMBER
SECTION
DAY
START
END
LOCATION
STATUS
ACC 7409112 CANCELLED
BIO 6029841 Monday630 PM930 PM5N103 OPEN
BIO 6029844 CANCELLED
BIO 6059129 Monday630 PM930 PM3N102 OPEN
Friday 630 PM930 PM1S108
BIO 6109872 CANCELLED
BIO 6709017 Tuesday630 PM930 PM5S126 OPEN
BIO 7226874 CANCELLED
BIO 7402345 Friday0905 AM1205 PM6S145 OPEN
Friday 125 PM425 PM6S148
BIO 8039762 Thursday630 PM925 PM3N115 OPEN
CMC 7419659 Monday630 PM950 PM1P226AOPEN
CMC 7459645 Wednesday630 PM950 PM1P226AOPEN
CMC 7499653 CANCELLED
CSC 7109630 Monday820 PM1000 PM3N107 OPEN
CSC 7159671 Monday630 PM810 PM1N111 OPEN
CSC 7249691 Tuesday630 PM810 PM3N106 OPEN
CSC 7409670 Thursday820 PM1000 PM1N114 OPEN
CSC 7649686 Wednesday820 PM1000 PM1N114 OPEN
EDA 7107668 Thursday440 PM620 PM3S112 OPEN
EDA 7299620 Thursday630 PM810 PM3S102 OPEN
EDA 7299628 Thursday630 PM810 PM3S115 OPEN
EDD 6027730 Thursday440 PM620 PM2N116 OPEN
EDD 6029610 Wednesday630 PM810 PM3S119 OPEN
EDD 6065872 Tuesday440 PM620 PM3S104 CLOSED
EDD 6099765 Wednesday630 PM810 PM3S113 CLOSED
EDD 6109768 Thursday630 PM810 PM5N102 OPEN
EDD 6117746 Wednesday440 PM620 PM3S104 OPEN
EDD 6129788 Monday630 PM810 PM3S107 OPEN
EDD 6139559 CANCELLED
EDD 6139562 Thursday440 PM620 PM5N102 OPEN
EDD 6269747 Tuesday630 PM810 PM3S103 CLOSED
EDD 6312790 CANCELLED
EDD 6317736 Wednesday440 PM620 PM3S119 OPEN
EDD 6317804 CANCELLED
EDD 6317805 Monday440 PM620 PM3S119 OPEN
EDD 6317806 Monday440 PM620 PM3S115 OPEN
EDD 6319732 Wednesday630 PM810 PM3S210 OPEN
EDD 6319759 CANCELLED
EDD 6319763 Thursday630 PM810 PM3S118 CLOSED
EDD 6319864 Wednesday630 PM810 PM3S115 OPEN
EDD 6429736 Tuesday630 PM810 PM3S206 CLOSED
EDD 6437754 CANCELLED
EDE 6016524 CANCELLED
EDE 6019766 CANCELLED
EDE 6019771 Monday630 PM810 PM5N111 CLOSED
EDE 6029321 Tuesday820 PM1000 PM3S118 OPEN
EDE 6039777 Monday630 PM810 PM3S210 CLOSED
EDE 6049769 Tuesday630 PM810 PM3S204 CLOSED
EDE 6089756 Wednesday630 PM810 PM3S103 OPEN
EDE 6099779 Wednesday630 PM810 PM3S103 OPEN
EDE 6109758 Wednesday630 PM810 PM3S103 OPEN
EDE 6209742 Monday630 PM810 PM3S203 OPEN
EDE 6307723 Thursday440 PM620 PM3S CLOSED
EDE 6427575 Wednesday440 PM620 PM3S210 CLOSED
EDE 6517571 Tuesday440 PM620 PM3S102 CLOSED
EDE 6527572 Thursday440 PM620 PM5S125 OPEN
EDP 6109722 Tuesday820 PM1000 PM3S102 OPEN
EDP 6127890 Monday440 PM620 PM3S112 OPEN
EDP 6217889 CANCELLED
EDP 6217892 Tuesday440 PM620 PM3S111 OPEN
EDP 6229770 Wednesday630 PM810 PM3S108 OPEN
EDP 6247844 Thursday440 PM620 PM1S112 OPEN
EDP 6257845 CANCELLED
EDP 6257847 Wednesday440 PM620 PM3S109 OPEN
EDP 6269488 Monday820 PM1000 PM1S102 OPEN
EDP 6309738 Wednesday630 PM810 PM2S120 CLOSED
EDP 6319740 Wednesday630 PM810 PM2S120 OPEN
EDP 6329745 Wednesday630 PM810 PM2S120 OPEN
EDP 6339746 Wednesday630 PM810 PM2S120 OPEN
EDP 6407846 Tuesday440 PM620 PM3S108 CLOSED
EDP 6429544 Thursday630 PM810 PM1P222 OPEN
EDP 6429647 Tuesday630 PM810 PM3S102 CLOSED
EDP 6609760 Monday630 PM810 PM1S103 OPEN
EDP 6809727 CANCELLED
EDP 6809743 CANCELLED
EDP 6809799 Monday630 PM810 PM3S206 OPEN
EDS 6099772 Wednesday630 PM810 PM3S116 OPEN
EDS 6109780 Wednesday630 PM810 PM3S116 OPEN
EDS 6119787 Wednesday630 PM810 PM3S116 CLOSED
EDS 6158874 Saturday0930 AM100 PM3S201 OPEN
EDS 6169246 Tuesday630 PM900 PM5N215 OPEN
EDS 6177522 Tuesday440 PM620 PM3S210 OPEN
Thursday 440 PM620 PM3S210
EDS 6186247 Tuesday440 PM620 PM3S204 OPEN
Thursday 440 PM620 PM3S203
EDS 6547755 Wednesday440 PM620 PM3S116 OPEN
EDS 6919557 Tuesday630 PM810 PM3S210 OPEN
EDS 6927820 Tuesday440 PM620 PM3S112 OPEN
EDS 6947620 Wednesday440 PM620 PM3S204 OPEN
ENG 6509072 Friday630 PM950 PM1S105 OPEN
ENG 6869074 Thursday630 PM950 PM2N116 OPEN
ENG 7249079 Tuesday630 PM950 PM3S116 OPEN
ENG 7299075 Monday630 PM950 PM4N103 OPEN
ENG 7349076 Wednesday630 PM950 PM3S112 OPEN
ENS 7649681 Wednesday820 PM1000 PM1N114 OPEN
ESC 6029752 Monday630 PM925 PM3S102 OPEN
ESC 7039648 Wednesday630 PM925 PM5N111 OPEN
ESC 7409674 Thursday630 PM925 PM6S229 OPEN
ESC 7539755 Monday630 PM925 PM2N223 OPEN
ESC 8039761 Thursday630 PM925 PM3N115 OPEN
ESC 8189638 Tuesday630 PM925 PM4N219 OPEN
GEG 7539751 Monday630 PM925 PM2N223 OPEN
HST 6099124 Wednesday630 PM950 PM2N217 OPEN
HST 6249657 CANCELLED
HST 6269750 Tuesday630 PM810 PM3S103 OPEN
HST 7169436 Wednesday630 PM1000 PM2N220 OPEN
HST 7209587 Monday630 PM950 PM3N103 OPEN
LBS 7309833 Monday820 PM1000 PM2N217 OPEN
LBS 7409835 Monday630 PM810 PM2N217 OPEN
LBS 7709837 Monday630 PM810 PM2N220 OPEN
LBS 7809839 OPEN
MGT 6059118 Wednesday630 PM910 PM3N106 OPEN
MGT 7209289 Monday630 PM910 PM3N222 OPEN
MGT 7309116 Wednesday630 PM910 PM5N110 OPEN
MTH 6156978 Monday440 PM720 PM1S219 OPEN
MTH 6799411 CANCELLED
NRS 7012923 Tuesday440 PM620 PM3S119 OPEN
NRS 7029469 Monday630 PM940 PM5S121 OPEN
NRS 7042930 OPEN
NRS 7209353 Tuesday630 PM810 PM5S214 OPEN
NRS 7219354 Tuesday820 PM940 PM5S214 OPEN
NRS 7269357 Monday630 PM910 PM5S218 OPEN
NRS 7285744 Monday440 PM620 PM5S214 OPEN
NRS 7302920 Monday440 PM620 PM5S218 OPEN
NSM 7029850 Wednesday630 PM925 PM1P202 OPEN
NSM 7049851 Tuesday630 PM925 PM5N111 OPEN
NSM 7057883 Thursday440 PM530 PM6S229 OPEN
NSM 7069857 Monday630 PM925 PM6S229 OPEN
NSM 7109831 Tuesday630 PM925 PM6S232 OPEN
PHT 7016511 Friday0800 AM1100 AM5N217 OPEN
Friday 0800 AM300 PMOC9000
Friday 1200 PM300 PM5N217
PHT 7016512 Friday0800 AM1100 AM5N217 OPEN
Friday 0800 AM300 PMOC9000
Friday 1200 PM300 PM5N217
PHT 7026513 Wednesday1200 PM100 PM5N217 OPEN
PHT 7036514 Monday100 PM400 PM5N217 OPEN
Thursday 100 PM200 PM5N217
PHT 7036515 Monday100 PM400 PM5N217 OPEN
Wednesday 100 PM200 PM5N217
PHT 7046516 Tuesday230 PM430 PM5N217 OPEN
PHT 7056517 Monday0800 AM0930 AM5N217 OPEN
Thursday 230 PM400 PM5N217
PHT 7056518 Thursday230 PM400 PM5N217 OPEN
Thursday 400 PM530 PM5N217
Friday 0800 AM0930 AM5N217
PHT 7076519 Tuesday0930 AM1130 AM5N217 OPEN
PHT 8006544 Monday430 PM730 PM5N219 OPEN
PHT 8006545 Monday430 PM730 PM5N219 OPEN
PHT 8036522 Friday0930 AM1100 AM5N219 OPEN
PHT 8046523 Tuesday1130 AM130 PM5N219 OPEN
Thursday 1130 AM230 PM5N219
PHT 8056525 Tuesday1230 PM230 PM5N219 OPEN
Tuesday 230 PM330 PM5N219
Thursday 1230 PM230 PM5N219
PHT 8056526 Tuesday1230 PM230 PM5N219 OPEN
Tuesday 230 PM330 PM5N219
Thursday 1230 PM230 PM5N219
PHT 8076527 Wednesday300 PM600 PM5N217 OPEN
PHT 8076530 Wednesday300 PM600 PM5N217 OPEN
PHT 8086528 Tuesday300 PM600 PM5N217 OPEN
PHT 8086529 Tuesday300 PM600 PM5N217 OPEN
PHT 8096520 Wednesday1000 AM100 PM5N219 OPEN
PHT 8116535 Monday1000 AM1130 AM5N219 OPEN
Monday 1130 AM100 PM5N219
PHT 8126546 Wednesday1200 PM300 PM5N219 OPEN
PHT 8809512 Tuesday630 PM930 PM5N219 OPEN
PHT 8809513 Tuesday630 PM930 PM5N219 OPEN
PHT 8816532 Wednesday430 PM730 PM5N219 OPEN
PHT 8829518 Monday630 PM930 PM5N219 OPEN
PHT 8836534 Tuesday345 PM545 PM5N219 OPEN
Thursday 345 PM545 PM5N219
PHT 8846541 Tuesday1230 PM230 PM5N219 OPEN
Tuesday 230 PM330 PM5N219
Thursday 1230 PM230 PM5N219
PHT 8846543 Tuesday1230 PM230 PM5N219 OPEN
Tuesday 230 PM330 PM5N219
Thursday 1230 PM230 PM5N219
PHT 8866540 OPEN
PHT 8906565 OPEN