College of Staten Island
 The City University of New York
 
  

Evening and Weekend Services

Location: South Administration Building (1A), Room 101
Phone: (718) 982.2155
Email


Evening and Weekend Services
 Graduate Evening & Weekend Courses

Spring 2013 Course Listing

SUBJECT
SECTION
DAY
START
END
LOCATION
STATUS
ACC 725 9590 Tuesday6:30 PM9:10 PM3N112 CLOSED
ACC 750 9585 Wednesday6:30 PM9:10 PM3N107 CLOSED
BIO 605 9739 Tuesday6:30 PM9:10 PM1S103 OPEN
BIO 610 9534 CANCELLED
BIO 670 9017 Tuesday6:30 PM9:10 PM5S115 CLOSED
BIO 727 9680 Monday6:30 PM9:25 PM3N113 OPEN
BIO 740 3426 Friday09:05 AM12:05 PM6S145 OPEN
Friday 1:25 PM4:25 PM6S148
BIO 806 3480 CANCELLED
BUS 720 6342 OPEN
CMC 710 9646 Monday6:30 PM9:50 PM1P226AOPEN
CMC 746 9651 Tuesday6:30 PM9:50 PM1P226AOPEN
CSC 715 9686 Wednesday6:30 PM8:10 PM1N004 CLOSED
CSC 727 9495 Monday6:30 PM8:10 PM1N004 CLOSED
CSC 740 9670 Wednesday8:20 PM10:00 PM1N114 OPEN
CSC 756 9671 Thursday8:20 PM10:00 PM1N114 OPEN
EDA 720 7668 Thursday4:40 PM6:20 PM3S115 OPEN
EDA 729 8966 Saturday08:00 AM4:00 PM3S203 OPEN
EDA 729 9619 Thursday6:30 PM8:10 PM3S115 OPEN
EDA 732 8957 Saturday08:00 AM4:00 PM3S201 OPEN
EDD 602 7730 CANCELLED
EDD 602 9610 Wednesday6:30 PM8:10 PM3S112 OPEN
EDD 609 9721 Monday6:30 PM8:10 PM3S112 OPEN
EDD 610 9768 Thursday6:30 PM8:10 PM3S112 OPEN
EDD 611 9865 Wednesday6:30 PM8:10 PM3S113 OPEN
EDD 628 7924 Monday4:40 PM6:20 PM3S116 OPEN
EDD 631 6893 Tuesday4:40 PM6:20 PM3S115 CLOSED
EDD 631 7933 Tuesday4:40 PM6:20 PM3S203 OPEN
EDD 631 7934 Monday4:40 PM6:20 PM3S203 OPEN
EDD 631 9440 Wednesday6:30 PM8:10 PM1S114 OPEN
EDD 631 9442 Monday6:30 PM8:10 PM5S122 CLOSED
EDD 631 9732 Wednesday6:30 PM8:10 PM3S210 CLOSED
EDD 631 9759 Tuesday6:30 PM8:10 PM3S112 OPEN
EDD 634 7988 Friday4:40 PM7:20 PM3S201 OPEN
EDE 601 9766 Monday6:30 PM8:10 PM3S116 OPEN
EDE 602 9321 Tuesday8:20 PM10:00 PM3S107 OPEN
EDE 603 9777 Thursday6:30 PM8:10 PM3S210 OPEN
EDE 604 9769 Tuesday6:30 PM8:10 PM3S204 OPEN
EDE 608 9756 Wednesday6:30 PM8:10 PM3S119 OPEN
EDE 609 9779 Wednesday6:30 PM8:10 PM3S119 OPEN
EDE 610 9491 Wednesday6:30 PM8:10 PM3S115 OPEN
EDE 610 9758 Wednesday6:30 PM8:10 PM3S119 OPEN
EDE 612 9877 Thursday6:30 PM9:10 PM3S203 OPEN
EDE 620 9742 Monday6:30 PM8:10 PM3S113 OPEN
EDE 640 2348 Thursday4:40 PM6:20 PM3S210 OPEN
EDE 642 9538 Wednesday8:20 PM10:00 PM3S210 OPEN
EDE 652 7835 OPEN
EDE 682 9539 Monday6:30 PM9:10 PM3S204 OPEN
EDP 610 9722 Tuesday6:30 PM8:10 PM3S107 OPEN
EDP 611 6389 Tuesday4:40 PM6:20 PM3S111 OPEN
EDP 621 5278 Thursday4:40 PM6:20 PM3S111 OPEN
EDP 621 9352 Thursday6:30 PM8:10 PM3S116 CLOSED
EDP 622 7878 Monday4:40 PM6:20 PM3S119 OPEN
EDP 622 9355 Monday6:30 PM8:10 PM3S203 OPEN
EDP 624 7439 Tuesday4:40 PM6:20 PM3S112 OPEN
EDP 624 9356 Wednesday6:30 PM8:10 PM3S108 CLOSED
EDP 626 8498 Friday4:40 PM6:20 PM3S102 OPEN
EDP 627 9338 Wednesday6:30 PM8:10 PM5S125 OPEN
EDP 630 9581 Wednesday6:30 PM8:10 PM3S116 OPEN
EDP 630 9738 Wednesday6:30 PM8:10 PM3S102 OPEN
EDP 631 9740 Wednesday6:30 PM8:10 PM3S102 CLOSED
EDP 632 9745 Wednesday6:30 PM8:10 PM3S102 CLOSED
EDP 633 9746 Wednesday6:30 PM8:10 PM3S102 CLOSED
EDP 640 5696 Thursday4:40 PM6:20 PM5S115 OPEN
EDP 642 9337 Thursday6:30 PM8:10 PM3S108 CLOSED
EDP 642 9647 Tuesday8:20 PM10:00 PM3S115 CLOSED
EDP 645 9762 Thursday6:30 PM8:10 PM5S115 CLOSED
EDP 656 9763 Thursday6:30 PM8:10 PM5S115 OPEN
EDP 660 9471 Wednesday8:20 PM10:00 PM3S102 OPEN
EDP 680 9432 Tuesday6:30 PM8:10 PM3S206 OPEN
EDP 680 9727 Monday6:30 PM8:10 PM3S206 CLOSED
EDP 818 9351 Monday6:30 PM9:10 PM4S116 OPEN
EDS 601 9544 Wednesday6:30 PM8:10 PM3S203 OPEN
EDS 602 9545 Tuesday6:30 PM8:10 PM3S119 OPEN
EDS 609 9772 Wednesday6:30 PM8:10 PM3S104 OPEN
EDS 610 9780 Wednesday6:30 PM8:10 PM3S104 CLOSED
EDS 611 9787 Wednesday6:30 PM8:10 PM3S104 CLOSED
EDS 617 9473 Tuesday6:30 PM9:50 PM3S210 CLOSED
EDS 618 9439 CANCELLED
EDS 654 9776 OPEN
EDS 691 9557 Tuesday6:30 PM8:10 PM3S118 OPEN
EDS 692 7820 Tuesday4:40 PM6:20 PM5S123 OPEN
EDS 693 7618 Tuesday4:40 PM6:20 PM3S210 CLOSED
EDS 694 6250 CANCELLED
ENG 630 9079 Tuesday6:30 PM9:50 PM3S104 OPEN
ENG 640 9074 Monday6:30 PM9:50 PM2S112 OPEN
ENG 723 9075 Thursday6:30 PM9:50 PM3S104 OPEN
ENG 728 9072 Wednesday6:30 PM8:10 PM2S112 OPEN
ENG 735 8931 Saturday09:00 AM12:20 PM2S112 OPEN
ESC 602 9628 Monday6:30 PM9:25 PM3S115 OPEN
ESC 704 9752 Thursday6:30 PM9:25 PM4N219 OPEN
ESC 727 9674 Monday6:30 PM9:25 PM3N113 OPEN
ESC 748 9681 Wednesday6:30 PM9:25 PM6S232 OPEN
ESC 752 9638 CANCELLED
FNC 730 9623 Thursday6:30 PM9:10 PM3N214 OPEN
HST 614 9657 Wednesday6:30 PM9:50 PM2N220 OPEN
HST 720 9587 Thursday6:30 PM9:50 PM2N220 OPEN
LBS 730 9833 Monday6:30 PM8:10 PM2N217 OPEN
LBS 740 9835 Monday8:20 PM10:00 PM2N217 OPEN
LBS 770 9837 Monday6:30 PM8:10 PM2N220 OPEN
LBS 780 9839 OPEN
MGT 710 9373 Thursday6:30 PM9:10 PM3N222 OPEN
MGT 720 9289 Monday6:30 PM9:10 PM3N222 OPEN
MGT 730 9472 Wednesday6:30 PM9:10 PM3N214 CLOSED
MGT 770 9475 Tuesday6:30 PM9:10 PM3N104 CLOSED
MGT 820 9476 Monday6:30 PM9:10 PM3N222 OPEN
MTH 690 6978 Monday4:40 PM8:10 PM1S114 OPEN
NRS 701 2923 Tuesday4:40 PM6:20 PM5S218 CLOSED
NRS 702 9469 Monday6:30 PM9:40 PM5S126 CLOSED
NRS 720 9353 Tuesday6:30 PM8:10 PM5S214 OPEN
NRS 721 5355 Tuesday5:30 PM6:20 PM5S214 OPEN
NRS 721 9354 Tuesday8:20 PM9:40 PM5S214 OPEN
NRS 726 9781 Monday6:30 PM9:25 PM5S218 CLOSED
NRS 728 7894 Monday4:40 PM6:20 PM5S115 CLOSED
NRS 730 2920 Monday4:40 PM6:20 PM5S218 CLOSED
NSM 702 9169 Wednesday6:30 PM9:25 PM6S229 OPEN
NSM 704 9186 Tuesday6:30 PM9:25 PM6S229 OPEN
NSM 705 5824 Wednesday2:30 PM3:20 PM6S229 OPEN
NSM 705 7883 Tuesday4:40 PM5:30 PM6S229 CLOSED
NSM 706 9857 Monday6:30 PM9:25 PM6S229 OPEN
NSM 710 9831 CANCELLED
NSM 710 9836 Thursday6:30 PM9:25 PM6S229 OPEN
PHT 730 2990 Tuesday11:30 AM2:30 PM5N218 OPEN
PHT 730 2991 Tuesday11:30 AM2:30 PM5N219 OPEN
PHT 740 2992 Monday3:00 PM6:00 PM5N217 OPEN
Wednesday 3:00 PM6:00 PM5N217
PHT 740 2993 Monday3:00 PM6:00 PM5N217 OPEN
Wednesday 3:00 PM6:00 PM5N217
PHT 750 2995 Tuesday4:30 PM7:30 PM5N219 OPEN
Wednesday 12:00 PM2:00 PM5N219
PHT 750 2997 Tuesday4:30 PM7:30 PM5N219 OPEN
Wednesday 12:00 PM2:00 PM5N219
PHT 760 2931 Wednesday08:30 AM10:00 AM5N217 OPEN
PHT 760 2999 Monday12:00 PM1:30 PM5N218 OPEN
Tuesday 09:00 AM11:00 AM5N218
PHT 770 3003 Monday11:00 AM2:00 PM5N217 OPEN
PHT 780 9291 Wednesday6:30 PM9:30 PM5N217 OPEN
PHT 800 6544 Thursday4:40 PM7:30 PM5N217 OPEN
PHT 800 6545 Thursday4:30 PM7:30 PM5N219 OPEN
PHT 807 6548 Tuesday3:00 PM4:30 PMOC9000OPEN
Wednesday 1:30 PM3:00 PM5N217
PHT 807 6549 Tuesday3:00 PM4:30 PMOC9000OPEN
Wednesday 1:30 PM3:00 PM5N219
PHT 809 6546 Wednesday09:30 AM12:30 PM5N217 OPEN
PHT 811 6557 Monday09:00 AM12:00 PM5N217 OPEN
PHT 820 6550 Tuesday11:30 AM2:30 PM5N217 OPEN
PHT 830 6551 Monday12:30 PM2:30 PM5N217 OPEN
PHT 840 6552 Monday3:00 PM6:00 PM5N218 OPEN
PHT 850 6553 Tuesday09:00 AM11:00 AM5N217 OPEN
Thursday 09:00 AM12:00 PM5N217
PHT 850 6554 Tuesday09:00 AM11:00 AM5N219 OPEN
Thursday 09:00 AM12:00 PM5N219
PHT 872 6559 Thursday1:00 PM2:15 PM5N217 OPEN
Thursday 2:30 PM4:00 PMOC9000
PHT 882 9656 Monday6:30 PM9:30 PM5N218 OPEN
PHT 888 6555 OPEN
PHT 889 6558 OPEN
PHT 890 6565 OPEN
PSY 721 3737 Wednesday2:30 PM5:30 PM5N102 OPEN
PSY 722 3738 Thursday10:10 AM1:10 PM5S125 OPEN
PSY 723 3741 Tuesday11:15 AM2:15 PM4S219 OPEN
PSY 731 3742 Monday2:30 PM5:30 PM4S219 OPEN
PSY 732 3743 Tuesday08:00 AM11:00 AM5S217 OPEN
PSY 739 3739 Wednesday10:10 AM1:10 PM4N217 OPEN
PSY 782 3745 Monday08:00 AM11:00 AM4S219 OPEN
PSY 782 3748 Monday11:15 AM2:15 PM4S219 OPEN
PSY 818 9350 Monday6:30 PM9:10 PM4S116 OPEN