College of Staten Island
 The City University of New York
 
  

Office of Evening, Summer, and Weekend Sessions

Location: North Administration Building (2A), Room 204
Phone: (718) 982.2155
Email


Evening / Weekend at CSI
 Undergraduate Evening Courses

Spring 2009 Course Listing

SUBJECT
TYPE
NUMBER
SECTION
DAY
START
END
LOCATION
STATUS
ACC 1149311 Monday630 PM950 PM3N110 OPEN
ACC 1149343 Tuesday820 PM1000 PM3N216 OPEN
ACC 1219295 Tuesday630 PM950 PM3N214 OPEN
ACC 2159335 Wednesday630 PM950 PM3N110 OPEN
ACC 2259577 Tuesday630 PM950 PM2N005 OPEN
ACC 2419338 Tuesday820 PM940 PM2N112 OPEN
ACC 2419339 Tuesday655 PM810 PM1N221 OPEN
ACC 2519340 Tuesday630 PM910 PM2N116 OPEN
ACC 4149855 Wednesday630 PM950 PM3N103 CLOSED
ACC 4159345 Tuesday655 PM810 PM3N216 OPEN
AFA 2029461 Wednesday630 PM950 PM1P218 OPEN
AMS 2219814 Monday630 PM950 PM2N001 CLOSED
AMS 3119315 Wednesday630 PM1000 PM5N216AOPEN
AMS 3359439 Wednesday630 PM950 PM5N101 OPEN
ANT 2019824 Monday630 PM950 PM1S105 OPEN
ANT 2029843 Tuesday630 PM950 PM4S218 OPEN
ANT 3129235 Monday630 PM950 PM4S218 CLOSED
ANT 3319291 Wednesday630 PM950 PM4S218 CLOSED
ART 1009275 Tuesday655 PM925 PM1P228 OPEN
ART 1209845 Tuesday630 PM950 PM1P105 OPEN
ART 1259860 Monday630 PM950 PM1P105 OPEN
ART 2209847 Tuesday630 PM950 PM1P105 OPEN
ART 2259861 Monday630 PM950 PM1P105 OPEN
ART 2459852 Wednesday630 PM950 PM1P103 OPEN
ART 3149035 Wednesday630 PM950 PM1P228 OPEN
ART 3209849 Tuesday630 PM950 PM1P105 OPEN
ART 3259862 Monday630 PM950 PM1P105 OPEN
ART 3459853 Wednesday630 PM950 PM1P103 OPEN
ART 4459854 Wednesday630 PM950 PM1P103 OPEN
ASL 1149045 Tuesday630 PM950 PM2S221 OPEN
AST 1009224 Tuesday655 PM810 PM4N218 CLOSED
AST 1009384 Monday820 PM910 PM4N217 OPEN
Wednesday 820 PM1000 PM4N218
AST 1019225 Tuesday820 PM1000 PM4N215 CLOSED
AST 1019388 Monday630 PM810 PM4N215 CLOSED
AST 1029229 Tuesday820 PM940 PM4N218 OPEN
AST 1039356 Tuesday630 PM810 PM4N215 OPEN
BIO 1059125 Tuesday820 PM1000 PM5S123 OPEN
BIO 1059126 Wednesday820 PM1000 PM3S102 OPEN
BIO 1059154 Tuesday630 PM810 PM1P222 CLOSED
BIO 1059173 Tuesday820 PM1000 PM3S111 CLOSED
BIO 1069153 Tuesday630 PM810 PM6S138 OPEN
BIO 1079323 Wednesday725 PM925 PM6S009 OPEN
BIO 1079325 Wednesday725 PM925 PM6S012 OPEN
BIO 1509161 Monday630 PM720 PM3S113 OPEN
Monday 725 PM1000 PM6S009
Wednesday 630 PM810 PM5S118
BIO 1509163 Monday630 PM720 PM3S113 OPEN
Monday 725 PM1000 PM6S012
Wednesday 630 PM810 PM5S118
BIO 1609171 Tuesday630 PM720 PM5S217 CLOSED
Tuesday 725 PM1000 PM6S012
BIO 1609176 Tuesday725 PM1000 PM6S009 CLOSED
Tuesday 630 PM720 PM5S217
BIO 1709015 Monday630 PM720 PM3S111 OPEN
Wednesday 630 PM810 PM1P119
BIO 1719016 Monday725 PM1000 PM6S148 OPEN
BIO 1719159 Monday725 PM1000 PM6S149 OPEN
BIO 1809160 Monday630 PM720 PM5S118 OPEN
Wednesday 630 PM810 PM5S217
BIO 1819162 Monday725 PM1000 PM6S145 OPEN
BIO 1819874 Monday725 PM1000 PM6S144 OPEN
BIO 2139121 Tuesday630 PM925 PM4N212 CLOSED
BIO 3252589 Wednesday700 PM1000 PM6S022 CLOSED
BIO 3509175 Tuesday630 PM810 PM1P202 CLOSED
BIO 4259255 Tuesday630 PM925 PM5N110 OPEN
BIO 6029844 Tuesday630 PM930 PM5N104 OPEN
BIO 6059129 Monday630 PM930 PM3N102 OPEN
BIO 6709017 Tuesday630 PM930 PM5S126 OPEN
BUS 1509341 Wednesday630 PM950 PM3N102 OPEN
BUS 1509344 Tuesday630 PM950 PM3N107 OPEN
BUS 2059266 Monday630 PM810 PM3N115 OPEN
Wednesday 630 PM810 PM3N109
BUS 2389516 Tuesday630 PM1000 PM2N219 CLOSED
BUS 3349363 Monday630 PM950 PM3N109 OPEN
CHM 1109302 Monday655 PM810 PM3S103 CLOSED
CHM 1119298 Monday820 PM1000 PM6S247 OPEN
CHM 1179322 Tuesday655 PM910 PM6S251 OPEN
CHM 1219301 Tuesday820 PM1050 PM6S247 OPEN
CHM 1279307 Wednesday820 PM1050 PM6S251 OPEN
CHM 1419299 Tuesday630 PM810 PM3S109 OPEN
CHM 1429306 Tuesday630 PM810 PM3S107 OPEN
CHM 2504065 Monday630 PM720 PM6S138 CLOSED
Wednesday 630 PM810 PM6S138
CHM 2509717 Monday630 PM720 PM6S138 CLOSED
Monday 725 PM1050 PM6S246
Wednesday 630 PM810 PM6S138
CHM 2509719 Monday630 PM720 PM6S138 CLOSED
Tuesday 725 PM1050 PM6S246
Wednesday 630 PM810 PM6S138
CIN 1009426 Monday630 PM950 PM1P223 OPEN
CIN 1119687 Wednesday630 PM950 PM1P122BOPEN
CIN 2129680 Monday630 PM950 PM1P222BOPEN
CIN 3149458 Tuesday630 PM950 PM1P122BCLOSED
CIN 4069147 Tuesday630 PM950 PM1P223 OPEN
CMC 7419659 Monday630 PM950 PM1P226AOPEN
CMC 7459645 Wednesday630 PM950 PM1P226AOPEN
COM 1009314 Wednesday630 PM910 PM1P223 OPEN
COM 1509618 Tuesday630 PM950 PM1P119 OPEN
COR 1005522 Tuesday630 PM810 PM4N217 OPEN
COR 1005551 Tuesday630 PM810 PM5S123 OPEN
COR 1005558 Tuesday630 PM810 PM2N111 OPEN
COR 1005560 Monday630 PM810 PM5N215 OPEN
Wednesday 630 PM810 PM4N218
CSC 1029109 Monday630 PM910 PM1N005 OPEN
Wednesday 630 PM910 PM1N005
CSC 1029110 Tuesday655 PM925 PM1N005 OPEN
CSC 1159286 Monday630 PM810 PM4N212 CLOSED
Monday 820 PM925 PM1N004
Wednesday 630 PM810 PM3N113
CSC 1159288 Tuesday630 PM810 PM5N105 CLOSED
Tuesday 820 PM910 PM5N106
CSC 1269113 Monday630 PM810 PM3N107 OPEN
Monday 820 PM910 PM2N103
Wednesday 630 PM810 PM2N103
Wednesday 820 PM910 PM2N103
CSC 1269115 Tuesday630 PM810 PM4N213 OPEN
Tuesday 820 PM910 PM5N216
CSC 2119285 Tuesday630 PM720 PM2N103 OPEN
Tuesday 735 PM935 PM5S217
CSC 2289333 Monday630 PM810 PM3S104 OPEN
Monday 820 PM910 PM1S108
Wednesday 630 PM810 PM1S108
Wednesday 820 PM910 PM1S108
CSC 3269138 Tuesday630 PM810 PM1N004 OPEN
Tuesday 820 PM910 PM1N221
CSC 3329097 Monday630 PM810 PM1N114 OPEN
Monday 820 PM910 PM1S110
Wednesday 630 PM810 PM1N114
Wednesday 820 PM910 PM1S110
CSC 3469635 Tuesday630 PM810 PM1N114 CLOSED
CSC 3479641 Wednesday630 PM1000 PM4N101 CLOSED
CSC 3829599 Tuesday820 PM1000 PM2N001 OPEN
CSC 4309082 Tuesday630 PM810 PM1N111 OPEN
CSC 4759393 Monday630 PM810 PM5N106 OPEN
Wednesday 630 PM810 PM5N106
CSC 7109630 Monday820 PM1000 PM3N107 OPEN
CSC 7159671 Monday630 PM810 PM1N111 OPEN
CSC 7249691 Tuesday630 PM810 PM3N106 OPEN
CSC 7649686 Wednesday820 PM1000 PM1N114 OPEN
DAN 1019510 Monday630 PM950 PM1P220 OPEN
DAN 1029511 Monday630 PM950 PM1P220 OPEN
DRA 1109897 Monday630 PM950 PM1P218 OPEN
DRA 2029460 Wednesday630 PM950 PM1P218 OPEN
ECO 1019372 Tuesday655 PM810 PM1S116 OPEN
ECO 2109405 Tuesday630 PM810 PM2N001 OPEN
ECO 2109406 Wednesday630 PM1000 PM2N108 OPEN
ECO 2129408 Monday630 PM810 PM2N107 CLOSED
Wednesday 630 PM810 PM2N107
ECO 2149367 Wednesday630 PM950 PM3N222 OPEN
ECO 2309409 Monday630 PM810 PM2N103 OPEN
Wednesday 630 PM810 PM2N005
ECO 2309622 Tuesday630 PM810 PM3N113 OPEN
ECO 2409819 Tuesday630 PM910 PM3N115 OPEN
ECO 2519520 Monday820 PM1000 PM2N107 OPEN
Wednesday 820 PM1000 PM2N107
ECO 3459368 Wednesday630 PM950 PM3N107 CLOSED
ECO 3609375 Wednesday630 PM950 PM4N213 OPEN
EDD 6029610 Wednesday630 PM810 PM3S119 OPEN
EDD 6099765 Wednesday630 PM810 PM3S113 OPEN
EDD 6129788 Monday630 PM810 PM3S107 OPEN
EDD 6269747 Tuesday630 PM810 PM3S103 OPEN
EDD 6319732 Wednesday630 PM810 PM3S210 OPEN
EDD 6319864 Wednesday630 PM810 PM3S115 OPEN
EDD 6429736 Tuesday630 PM810 PM3S206 CLOSED
EDE 2009723 Tuesday630 PM810 PM3S118 OPEN
EDE 3039748 Monday630 PM910 PM3S204 OPEN
Wednesday 630 PM910 PM3S204
EDE 4029468 Wednesday630 PM810 PM5N216 OPEN
EDE 6019771 Monday630 PM810 PM5N111 OPEN
EDE 6029321 Tuesday820 PM1000 PM3S118 OPEN
EDE 6039777 Monday630 PM810 PM3S210 CLOSED
EDE 6049769 Tuesday630 PM810 PM3S204 CLOSED
EDE 6089756 Wednesday630 PM810 PM3S103 OPEN
EDE 6099779 Wednesday630 PM810 PM3S103 OPEN
EDE 6109758 Wednesday630 PM810 PM3S103 OPEN
EDE 6209742 Monday630 PM810 PM3S203 OPEN
EDP 6109722 Tuesday820 PM1000 PM3S102 OPEN
EDP 6229770 Wednesday630 PM810 PM3S108 OPEN
EDP 6269488 Monday820 PM1000 PM1S102 OPEN
EDP 6309738 Wednesday630 PM810 PM2S120 OPEN
EDP 6319740 Wednesday630 PM810 PM2S120 OPEN
EDP 6329745 Wednesday630 PM810 PM2S120 OPEN
EDP 6339746 Wednesday630 PM810 PM2S120 OPEN
EDP 6429647 Tuesday630 PM810 PM3S102 CLOSED
EDP 6609760 Monday630 PM810 PM1S103 OPEN
EDS 2029749 Tuesday630 PM810 PM3S119 OPEN
EDS 4019450 Wednesday630 PM810 PM3S111 OPEN
EDS 6099772 Wednesday630 PM810 PM3S116 OPEN
EDS 6109780 Wednesday630 PM810 PM3S116 OPEN
EDS 6119787 Wednesday630 PM810 PM3S116 CLOSED
EDS 6169246 Tuesday630 PM900 PM5N215 OPEN
EDS 6919557 Tuesday630 PM810 PM3S210 OPEN
ELT 1021982 Monday630 PM810 PM4N110 OPEN
ELT 1029070 Monday630 PM810 PM5S117 OPEN
Monday 830 PM1010 PM4N110
Wednesday 630 PM720 PM1N221
ELT 1029071 Monday630 PM810 PM5S117 OPEN
Wednesday 630 PM720 PM1N221
Wednesday 730 PM910 PM4N110
ELT 3349490 Monday630 PM810 PM1N221 OPEN
Wednesday 630 PM720 PM5N103
ENG 0019043 Tuesday630 PM810 PM1S219 OPEN
ENG 0019052 Monday630 PM810 PM5N102 OPEN
Wednesday 630 PM810 PM5N215
ENG 0019077 Tuesday820 PM1000 PM3S119 OPEN
ENG 0049037 Monday820 PM950 PM2S117 OPEN
Wednesday 820 PM950 PM2S117
ENG ESL 0079049 Tuesday630 PM810 PM5N216 OPEN
ENG ESL 0089050 Tuesday630 PM810 PM5N OPEN
ENG ESL 0099048 Tuesday820 PM950 PM2S117 OPEN
ENG ESL 0109051 Tuesday820 PM950 PM2S117 OPEN
ENG ESL 0379053 Monday630 PM810 PM2N005 OPEN
Wednesday 630 PM810 PM2N116
ENG ESL 0399055 Tuesday820 PM950 PM1S217 OPEN
ENG 1119059 Monday820 PM950 PM2S221 OPEN
Wednesday 820 PM950 PM3S111
ENG 1119064 Tuesday630 PM950 PM5S122 OPEN
ENG 1119065 Tuesday820 PM950 PM4S217 OPEN
ENG 1119068 Tuesday820 PM950 PM4S215 OPEN
ENG 1119073 Monday820 PM950 PM3S113 OPEN
Wednesday 820 PM950 PM2S221
ENG 1119401 Tuesday630 PM1000 PM2S118 OPEN
ENG 1119790 Tuesday630 PM810 PM2S112 OPEN
ENG 1519028 Wednesday820 PM1000 PM3S119 OPEN
Monday 820 PM1000 PM3S119
ENG 1519058 Monday820 PM1000 PM1S114 OPEN
Wednesday 820 PM1000 PM1S102
ENG 1519085 Monday630 PM810 PM3S112 CLOSED
Wednesday 630 PM810 PM2S112
ENG 1519402 Wednesday630 PM1000 PM2N002 OPEN
ENG 1519613 Monday820 PM1000 PM3S107 OPEN
Wednesday 820 PM1000 PM3S108
ENG 1519615 Wednesday630 PM1000 PM1S115 OPEN
ENG 1519663 Monday630 PM950 PM2S118 OPEN
ENG 1519669 Tuesday820 PM950 PM4S216 OPEN
ENG 7249079 Tuesday630 PM950 PM3S116 OPEN
ENG 7299075 Monday630 PM950 PM4N103 OPEN
ENG 7349076 Wednesday630 PM950 PM3S112 OPEN
ENH 2029155 Monday630 PM810 PM3S119 OPEN
ENH 2119191 Tuesday630 PM950 PM3S104 OPEN
ENH 2189558 Monday630 PM950 PM3S118 OPEN
ENH 2309157 Wednesday630 PM950 PM3S107 CLOSED
ENL 2679080 Tuesday630 PM950 PM5S117 CLOSED
ENL 3239661 Wednesday630 PM950 PM2S219 OPEN
ENL 3659093 Monday630 PM950 PM5S123 CLOSED
ENS 1009876 Monday630 PM810 PM4N213 OPEN
Wednesday 630 PM810 PM1N004
ENS 2209632 Tuesday630 PM810 PM1N114 OPEN
ENS 2219642 Wednesday630 PM1000 PM4N101 CLOSED
ENS 2509652 Tuesday630 PM925 PM2N003 OPEN
ENS 4329685 Tuesday630 PM810 PM2N104 OPEN
ENS 4399643 Monday630 PM1000 PM1N003 OPEN
ENS 7649681 Wednesday820 PM1000 PM1N114 OPEN
ESC 6029752 Monday630 PM925 PM3S102 OPEN
ESC 7039648 Wednesday630 PM925 PM5N111 OPEN
ESC 7539755 Monday630 PM925 PM2N223 OPEN
ESC 8189638 Tuesday630 PM925 PM4N219 OPEN
FNC 1119347 Tuesday655 PM910 PM3N102 CLOSED
FNC 2149364 Wednesday630 PM950 PM3N222 OPEN
FNC 2409818 Tuesday630 PM910 PM3N115 CLOSED
FNC 3459365 Wednesday630 PM950 PM3N107 CLOSED
FNC 3509371 Tuesday630 PM950 PM3N109 OPEN
FNC 3609374 Wednesday630 PM950 PM4N213 OPEN
FNC 4169524 Tuesday630 PM810 PM1S217 OPEN
GEG 2649515 Tuesday630 PM950 PM2N006 CLOSED
GEG 7539751 Monday630 PM925 PM2N223 OPEN
GEO 1009156 Monday655 PM810 PM4N217 CLOSED
Wednesday 655 PM810 PM4N217
GEO 1019144 Wednesday820 PM1000 PM4N219 CLOSED
GEO 1019158 Monday820 PM1000 PM4N219 CLOSED
GEO 1029231 Monday820 PM1000 PM4N212 OPEN
Wednesday 820 PM1000 PM4N217
GEO 1039226 Monday630 PM810 PM4N219 OPEN
GEO 1039228 Wednesday630 PM810 PM4N219 OPEN
HST 2219813 Monday630 PM950 PM2N001 OPEN
HST 2399730 Monday630 PM1000 PM2N219 OPEN
HST 2449728 Monday630 PM950 PM4N218 OPEN
HST 2739654 Wednesday630 PM1000 PM2N112 OPEN
HST 2789878 Monday630 PM950 PM2N112 OPEN
HST 2869879 Tuesday630 PM950 PM5N101 OPEN
HST 3009422 Monday630 PM810 PM2N116 CLOSED
Wednesday 630 PM810 PM2N104
HST 3219644 Wednesday630 PM950 PM2N004 OPEN
HST 3309881 Monday630 PM950 PM5N216AOPEN
HST 3359438 Wednesday630 PM950 PM5N101 OPEN
HST 3849123 Tuesday630 PM950 PM2N107 CLOSED
HST 6269750 Tuesday630 PM810 PM3S103 CLOSED
HST 7169436 Wednesday630 PM1000 PM2N220 OPEN
HST 7209587 Monday630 PM950 PM3N103 OPEN
ITL 1149568 Tuesday630 PM810 PM4S215 OPEN
ITL 2139611 Tuesday630 PM810 PM4S216 OPEN
ITL 3309472 Tuesday630 PM810 PM1P223 OPEN
LBS 7309833 Monday820 PM1000 PM2N217 OPEN
LBS 7409835 Monday630 PM810 PM2N217 OPEN
LBS 7709837 Monday630 PM810 PM2N220 OPEN
LNG 4069145 Tuesday630 PM950 PM1P223 OPEN
MDT 1009385 Wednesday630 PM1000 PM6S018 CLOSED
MDT 3252590 Wednesday700 PM1000 PM6S022 CLOSED
MGT 1109820 Monday655 PM925 PM2N108 CLOSED
MGT 2309407 Monday630 PM810 PM2N103 OPEN
Wednesday 630 PM810 PM2N005
MGT 2309624 Tuesday630 PM810 PM3N113 OPEN
MGT 3209823 Wednesday630 PM950 PM3N215 CLOSED
MGT 4109366 Tuesday630 PM950 PM3N215 OPEN
MGT 4169122 Tuesday630 PM950 PM3N222 CLOSED
MGT 6059118 Wednesday630 PM910 PM3N106 OPEN
MGT 7209289 Monday