PLEASE NOTE: At the present time, CSI has not received funding to support the STEM Waiver program for the 2019/2020 Academic Year, including Winter 2020 and Summer 2020.
If anything changes, we will immediately communicate this information to the College Community.
Session | Course | Course Title | Credits | Class# | Meeting Times |
---|---|---|---|---|---|
4W1 | BIO 150 | Human Anatomy & Physiology I | 4 | 6530 | Mon - Thurs: 9:00AM-12:30PM & 1:00PM-3:40PM |
8W1 | BIO 150 | Human Anatomy & Physiology I | 4 | 6531 | Mon & Wed: 9:00AM-12:30PM & 1:00PM-3:40PM |
8W1 | BIO 150 | Human Anatomy & Physiology I | 4 | 6710 | Mon & Wed: 9:00AM-12:30PM & 1:00PM-3:40PM |
8W1 | BIO 150 | Human Anatomy & Physiology I | 4 | 9720 | Mon & Wed: 9:00AM-12:30PM & 6:30PM-9:10PM |
8W1 | BIO 160 | Human Anatomy & Physiology II | 4 | 6533 | Tue & Thurs: 9:00AM-11:40AM & 1:00PM-3:40PM |
8W1 | BIO 160 | Human Anatomy & Physiology II | 4 | 6534 | Tue & Thurs: 9:00AM-11:40AM & 1:00PM-3:40PM |
8W1 | BIO 160 | Human Anatomy & Physiology II | 4 | 6537 | Tue & Thurs: 9:00AM-11:40AM & 6:30PM-9:10PM |
4W1 | BIO 170 | General Biology I | 3 | 6539 | Mon - Thurs: 9:00AM-11:40AM |
4W1 | BIO 171 | General Biology I Lab | 1 | 6541 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | BIO 171 | General Biology I Lab | 1 | 6543 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | BIO 171 | General Biology I Lab | 1 | 9552 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | CHM 110 | Chemistry Principles I | 3 | 6614 | Mon - Thurs: 11:10AM-1:50PM |
4W1 | CHM 110 | Chemistry Principles I | 3 | 6745 | Mon - Thurs: 11:10AM-1:50PM |
4W1 | CHM 111 | Chemistry Principles I Lab | 1 | 6615 | Mon - Thurs: 9:00AM-10:40AM |
4W1 | CHM 111 | Chemistry Principles I Lab | 1 | 6746 | Mon - Thurs: 9:00AM-10:40AM |
4W1 | CHM 141 | General Chemistry I | 3 | 6552 | Mon - Thurs: 9:00AM-12:30PM |
4W1 | CHM 121 | General Chemistry I Lab | 1 | 6546 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | CHM 121 | General Chemistry I Lab | 1 | 6548 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | CHM 121 | General Chemistry I Lab | 1 | 6549 | Mon - Thurs: 6:20PM-9:00PM |
4W1 | CHM 250 | Organic Chemistry I | 4 | 6555 | Mon - Thurs: 9:00AM-11:40AM, 12:10PM-3:40PM |
4W1 | CHM 250 | Organic Chemistry I | 4 | 6711 | Mon - Thurs: 9:00AM-11:40AM, 4:00PM-7:40PM |
8W1 | CSC 126 | Introduction to Computer Science | 4 | 6628 | Mon & Wed: 10:10AM-3:10PM |
8W1 | CSC 211 | Intermediate Programming | 4 | 6812 | Tue & Thurs: 10:10AM-3:10PM |
4W1 | CSC 462 | Microcontrollers | 4 | 9372 | Mon - Thurs: 10:10AM-4:00PM |
4W1 | ENS 362 | Microcontrollers | 4 | 9371 | Mon - Thurs: 10:10AM-4:00PM |
4W1 | GEO 100 | Planet Earth | 3 | 6571 | Mon - Thurs: 1:00PM-3:40PM |
4W1 | GEO 101 | Planet Earth Lab | 1 | 6572 | Mon - Thurs: 4:30PM-6:10PM |
4W1 | GEO 101 | Planet Earth Lab | 1 | 6751 | Tue & Thurs: 9:00AM-12:30PM |
4W1 | MTH 113 | Introduction to Probability & Statistics | 4 | 6670 | M - Th: 1:00PM-3:10PM; M - Th: 3:20PM-4:30PM |
8W1 | MTH 113 | Introduction to Probability & Statistics | 4 | 10908 | Mon & Wed: 10:00AM-1:30PM @ CSI St. George |
8W1 | MTH 123 | College Algebra & Trigonometry | 4 | 6834 | Mon & Wed: 10:00AM-1:30PM @ CSI St. George |
4W1 | MTH 123 | College Algebra & Trigonometry | 4 | 10152 | M - Th: 9:00AM-12:30PM |
8W1 | MTH 123 | College Algebra & Trigonometry | 4 | 6525 | Mon & Wed: 1:00PM-4:30PM |
8W1 | MTH 123 | College Algebra & Trigonometry | 4 | 6527 | Mon & Wed: 6:30PM-10:00PM |
8W1 | MTH 231 | Analytical Geometry-Calculus I | 3 | 6536 | Mon & Wed: 9:00AM-12:30PM |
8W1 | MTH 231 | Analytical Geometry-Calculus I | 3 | 10150 | Tue & Thurs: 6:30PM-10:00PM |
8W1 | MTH 232 | Analytical Geometry-Calculus II | 3 | 6671 | Mon & Wed: 1:00PM-4:30PM |
8W1 | MTH 232 | Analytical Geometry-Calculus II | 3 | 6713 | Tue & Thurs: 6:30PM-10:00PM |
8W1 | MTH 233 | Analytical Geometry-Calculus III | 3 | 6538 | Mon & Wed: 1:00PM-4:30PM |
8W1 | MTH 233 | Analytical Geometry-Calculus III | 3 | 3540 | Mon & Wed: 6:30PM-10:00PM |
4W1 | PHY 116 | Physics I | 4 | 6574 | M - Th: 10:00AM-12:40AM; M & W: 1:00PM-4:30PM |
4W1 | PHY 116 | Physics I | 4 | 6575 | M - Th: 3:35pm-6:15pm; M & W: 6:30PM-10:00PM |
4W1 | PHY 116 | Physics I | 4 | 6641 | M - Th: 10:00AM-12:40AM; T & Th: 1:00PM-4:30PM |
4W1 | PHY 116 | Physics I | 4 | 6675 | M - Th: 3:35pm-6:15pm; T & Th: 6:30PM-10:00PM |
8W1 | PHY 120 | General Physics I | 3 | 6741 | Mon & Wed: 11:40PM-02:10PM |
8W1 | PHY 121 | General Physics I Lab | 3 | 6472 | Mon & Wed: 9:00AM-10:40AM |
4W1 | *MTH 30 | Intermediate Algebra | 4 | 6522 | Mon - Thurs: 1:00PM-4:30PM |
8W1 | **BIO 314 | General Microbiology | 4 | 6814 | Tue & Thurs: 9:00AM-11:40AM, 1:00PM-3:20PM |
8W1 | **BIO 314 | General Microbiology | 4 | 6815 | Tue & Thurs: 9:00AM-11:40AM, 1:00PM-3:20PM |
8W1 | **BIO 314 | General Microbiology | 4 | 9723 | Tue & Thurs: 9:00AM-11:40AM, 1:00PM-3:20PM |
8W1 | **BIO 325 | Diagnostic Molecular Biology | 4 | 6735 | Mon & Wed: 9:00AM-02:10PM |
8W1 | **BIO 350 | Microbiology & Cellular Pathology | 3 | 6554 | Tue & Thurs: 9:00AM-11:40AM |
8W1 | **BIO 350 | Microbiology & Cellular Pathology | 3 | 6816 | Mon & Wed: 6:30PM-9:10PM |
8W1 | **BIO 351 | Microbiology & Cellular Pathology Lab | 1 | 6556 | Tue & Thurs: 1:00PM-3:40PM |
8W1 | **BIO 351 | Microbiology & Cellular Pathology Lab | 1 | 6557 | Tue & Thurs: 1:00PM-3:40PM |
8W1 | **BIO 351 | Microbiology & Cellular Pathology Lab | 1 | 9724 | Mon & Wed: 3:40PM-6:20PM |
8W1 | **BIO 351 | Microbiology & Cellular Pathology Lab | 1 | 6817 | Tue & Thurs: 6:30PM-9:10PM |
8W1 | **BIO 351 | Microbiology & Cellular Pathology Lab | 1 | 6559 | Tue & Thurs: 6:30PM-9:10PM |
8W1 | **MTH 311 | Probability Theory/Intro. to Math. Statistics | 4 | 6542 | Mon & Wed: 1:00PM-4:30PM |
8W1 | **MTH 338 | Linear Algebra | 4 | 6776 | Mon & Wed: 9:00AM-12:30PM |
*MTH 30: Only eligible for students matriculated in STEM associate degree programs, including the AAS-Computer Technology, AS-Liberal Arts & Sciences, AS-Engineering Science, and AAS-Electrical Engineering Technology. NOT ELIGIBLE: AA-Liberal Arts, AAS-Nursing, and the AAS-Business degrees. **These courses may be used be used to satisfy advanced electives for the AS in Liberal Arts & Sciences. Students enrolled in one of these courses that are matriculated in this degree MAY be eligible to receive a tuition waiver. |