Additional Navigation
Close
Faculty Senate: Senators
54 MEMBERS OF THE 2022-2023 FACULTY SENATE (as per Governance Article I.2c)
25 Department Representatives
Department | Representative | Alternate(s) |
---|---|---|
Accounting & Finance | Jonathan Peters (2024) | |
Biology | Greg Phillips (2024) | Lisa Manne (2024) |
Chemistry | Angelo Bongiorno (2023) | Alan Lyons (2023) |
Computer Science | Yumei Huo (2024) | Sarah Zelikovitz (2024) |
Curriculum & Instruction | Deborah DeSimone (2024) | Margaret Bérci (2023) |
Economics | Simone Wegge (2023) | |
Educational Studies | Gene Fellner (2022) (term expired) |
Nelly Tournaki (2022) (term expired) |
Engineering & Environmental Science | Neo Antoniades (2024) | Mark Feuer (2023) |
English | Lee Papa (2024) | Steven Monte (2022) (term expired) |
History | Alexander Zevin (2024) | Jonathan Sassi (2024) |
Library | Valerie Forrestal (2024) | Andrew Leykam (2024) |
Management | Carles Solà Belda (2023) | Isabel Rechberg (2025) |
Marketing | Thomas Tellefsen (2024) | Soon Chun (2024) |
Mathematics | Carlo Lancellotti (2025) | Mikael Vejdemo Johansson (2025) |
Media Culture | Cynthia Chris (2024) | |
Nursing | Susan Mee (2024) | |
Performing & Creative Arts | Sean Edgecomb (2024) | Siona Wilson (2024) |
Philosophy | Robert Lovering (2022) (term expired) |
Mark White (2024) |
Physical Therapy | Zaghloul Ahmed (2024) | Michael Chiacchiero (2024) |
Physics & Astronomy | Bill Schreiber (2023) | |
Political Science & Global Affairs | Jane Marcus Delgado (2023) | |
Psychology | Comfort Asanbe (2025) | |
Social Work | Christine Flynn Saulnier (2024) | Patti Gross (2024) |
Sociology & Anthropology | Jay Arena (2022) (term expired) |
|
World Languages & Literatures | Lucas Marchante-Aragón (2023) | Russell Rosen (2023) |
20 Delegates-at-Large
Name | Department |
---|---|
Alyson Bardsley (2023) | English (H&SS) |
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Heidi Bertels (2024) Term currently filled by First Alternate George Sanchez |
Management (CSB) Performing & Creative Arts (HSS) |
Jason Bishop (2024) | English (H&SS) |
Vandana Chaudhry (2024) | Social Work (SHS) |
Katie Cumiskey (2024) | Psychology (H&SS) |
Maryann Feola (2023) | English (H&SS) |
Ken Gold (2025) | Educational Studies (SE) |
Susan Imberman (2023) | Computer Science (S&T) |
Wilma Jones (2024) | Library (S&T) |
Sylvia Kahan (2024) Term currently filled by Second Alternate Rosane Gertner |
Performing & Creative Arts (H&SS) Marketing (CSB) |
Catherine Lavender (2025) | History (H&SS) |
John Lawrence (2023) | Psychology (H&SS) |
Alfred Levine (2023) | Engineering & Environmental Science (S&T) |
Gerry Milligan (2024) | World Languages & Literatures (H&SS) |
George Vachadze (2024) | Economics (CSB) |
John Verzani (2023) | Mathematics (S&T) |
George Wang (2024) | Accounting & Finance (CSB) |
John Wing (2024) | History (H&SS) |
Cindy Wong (2024) | Media Culture (H&SS) |
George Sanchez (2024) | Performing & Creative Arts (H&SS) [First Alternate] |
Rosane Gertner (2024) | Marketing (CSB) [Second Alternate] |
1 Undergraduate Interdisciplinary Programs Representative
Name |
---|
Roshen Hendrickson |
2 CLTs
Name | Department |
---|---|
Orit Gruber (2025) | Computer Science |
Brian Farr (2023) | Library |
Andrew Colbeck (2025) | Accounting & Finance [Alternate] |
2 Adjunct Faculty
Name | Department |
---|---|
David Curcio (2023) | Political Science & Global Affairs |
TBD |
4 Administration
Name | Position |
---|---|
Timothy G. Lynch | Interim College President |
J. Michael Parrish | Chief Academic Officer / Provost |
Michael Cavagnero | Dean, Science & Technology |
Sarolta Takács | Dean, Humanities & Social Sciences |
Susan Holak | Dean, Lucille and Jay Chazanoff School of Business [Alternate] |
Faculty Senate: Executive Committee
EXECUTIVE COMMITTEE OF THE FACULTY SENATE (Terms Expire 2023)
Name | Position | Department |
---|---|---|
Jane Marcus-Delgado | Chair | Political Science & Global Affairs |
John Wing | Vice Chair | History |
Deborah DeSimone | Secretary | Curriculum & Instruction |
Susan Imberman | At-Large Member | Computer Science |
Faculty Senate: Committees
Academic Facilities Committee
Name | Department |
---|---|
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Valkiria Duran-Narucki (2024) | Psychology (H&SS) |
Kerry Falloon (2024) | Library (S&T) |
Mark Stroud (2025) | Economics (CSB) |
John Verzani (2024) | Mathematics (S&T) |
TBD | (SE) |
TBD | (SHS) |
TBD | |
TBD |
Academic Freedom Committee
Name | Department |
---|---|
Roslyn Bologh (Chair) | Sociology & Anthropology (H&SS) |
Anatoly Kuklov | Physics & Astronomy (S&T) |
Sarah Schulman | English (H&SS) |
Deborah Sturm | Computer Science (S&T) |
TBD |
Academic Technology Committee
Name | Department |
---|---|
Alyson Bardsley (2024) | English (H&SS) |
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Marta Cabral (2024) | Curriculum & Instruction (SE) |
Patti Gross (2023) | Social Work (SHS) |
Bryan Weber (2024) | Economics (CSB) |
TBD | |
TBD | |
TBD | |
TBD | |
TBD | Student |
Patricia Kahn | AVP & CIO for Information Technology Services & High Performance Computing Center |
Admissions Committee
Name | Department |
---|---|
David Allen (2024) | Curriculum & Instruction (SE) |
Rebecca Curinga (2024) | Curriculum & Instruction (SE) |
Tobias Johnson (2025) | Mathematics (S&T) |
Catherine Lavender (2024) | History (H&SS) |
Christine McEvilly (2024) | Library (S&T) |
Mark Stroud (2025) | Economics (CSB) |
TBD | (SHS) |
TBD | |
TBD | |
Alex Scott | Enrollment Services & Dean of Admissions (without vote) |
Jennifer Durando | Center for Advising & Academic Success (without vote) |
Emmanuel Esperance | Office of Recruitment & Admissions (without vote) |
Alan Hoffner | College Testing Office (without vote) |
Course & Standing Committee
Name | Department |
---|---|
Danna Curcio (2024) | Nursing (SHS) |
Feng Gu (2024) | Computer Science (S&T) |
Zheng (Zeno) Huang (2024) | Mathematics (S&T) |
Shi Jin (2024) | Chemistry (S&T) |
Catherine Lavender (2023) | History (H&SS) |
Anat Niv-Solomon (2023) | Political Science & Global Affairs (H&SS) |
Stephanie Schmier (2024) | Curriculum & Instruction (SE) |
Vasilios Petratos (2025) | Economics (CSB) |
TBD | |
TBD | |
TBD | |
TBD | |
TBD | |
TBD | Undergraduate Student |
TBD | Registrar's Office |
Ralf Peetz | Associate Provost for Undergraduate Studies & Student Success (without vote) |
Curriculum Committees
- General Education Committee (Chair: Catherine Lavender, History)
- Undergraduate Curriculum Committee (Chair: Michael Paris, Political Science & Global Affairs)
- Graduate Studies Committee (Chair: Jonathan Peters, Accounting & Finance)
Faculty Personnel Policy Committee
Name | Department |
---|---|
Cynthia Chris (2024) | Media Culture (H&SS) |
Wilma Jones (2025) | Library (S&T) |
Sylvia Kahan (2024) | Performing & Creative Arts (H&SS) |
John Verzani (2024) | Mathematics (S&T) |
Dan Zhang (2024) | Marketing (CSB) |
TBD | (SE) |
TBD | (SHS) |
TBD | (One member of the Faculty Senate) |
TBD | (One member of the College P&B, who may be one of the previously listed members) |
J. Michael Parrish | Vice President for Academic Affairs/Provost |
Library Committee
Department | Library Faculty | Department Faculty |
---|---|---|
Accounting & Finance | Judy Xiao | TBD |
Biology | Wilma Jones | Cesar Arenas-Mena |
Chemistry | Wilma Jones | Hongbin Yu |
Computer Science | Valerie Forrestal | Feng Gu |
Curriculum & Instruction | Anne Hays | Judit Kerekes |
Economics | Jonathan Cope | Linda Coull |
Educational Studies | Anne Hays | Gene Fellner |
Engineering & Environmental Science | Valerie Forrestal | Satyaprakash Das |
English | Mark Polger | Patricia Smith |
History | Amy Stempler | Sandra Gambetti |
Management | Judy Xiao | Isabel Rechberg |
Marketing | Judy Xiao | TBD |
Mathematics | Christine McEvilly | Mohammad Talafha |
Media Culture | James Kaser | Edward Miller |
Nursing | Judy Xiao | Barbara Schiano |
Performing & Creative Arts | Anne Hays | Sean Edgecomb |
Philosophy | Maureen Garvey | Mark White |
Physical Therapy | Judy Xiao | Amanda Rotondo |
Physics & Astronomy | Valerie Forrestal | Sarang Gopalakrishnan |
Political Science & Global Affairs | Jonathan Cope | Halil Ege Ozen |
Psychology | Mark Polger | Lana Karasik |
Social Work | Maureen Garvey | Esther Son |
Sociology & Anthropology | Andrew Leykam | Ozlem Goner |
World Languages & Literatures | Ewa Dzurak | Sarah Pollack |
Interdisciplinary Programs | Anne Hays | Catherine Lavender |
Undergraduate Student | Amy Stempler | TBD |
Graduate Student | Amy Stempler | TBD |
Research Committee
Name | Department |
---|---|
Cesar Arenas-Mena (2024) | Biology (S&T) |
Feng Gu (2024) | Computer Science (S&T) |
Christina Hagedorn (2024) | English (H&SS) |
Lana Karasik (2024) | Psychology (H&SS) |
Michael Mandiberg (2024) | Media Culture (H&SS) |
Jonathan Peters (2024) | Accounting & Finance (CSB) |
Liqing Tao (2023) | Curriculum & Instruction (SE) |
Allen Tesdall (2024) | Mathematics (S&T) |
TBD | (SHS) |