Additional Navigation
Close
Faculty Senate: Senators
54 MEMBERS OF THE 2025-2026 FACULTY SENATE (as per Governance Article I.2c)
25 Department Representatives
Department | Representative | Alternate(s) |
---|---|---|
Accounting & Finance | Banu Aslanertik (2027) | |
Biology | Aris Efting (2028) | |
Chemistry | Alan Lyons (2028) | Shin Jin (2028) |
Computer Science | Yumei Huo (2027) | Sarah Zelikovitz (2027) |
Curriculum & Instruction | Deborah DeSimone (2026) | |
Economics | Simone Wegge (2026) | |
Educational Studies | Gene Fellner (2027) | |
Engineering & Environmental Science | Neo Antoniades (2027) | Mark Feuer (2027) |
English | Lee Papa (2027) | Christina Tortora (2027) |
History | John Wing (2028) | Tasha Kimball (2028) |
Library | Valerie Forrestal (2027) | Wilma Jones (2027) |
Management | Carles Solà Belda (2026) | |
Marketing | Rosane Gertner (2026) | Robert Allen (2026) |
Mathematics | Carlo Lancellotti (2028) | Tobias Schaefer (2027) |
Media Culture | Emma Johnson (2027) | Edward Miller (2027) |
Nursing | Catherine Paradiso (2028) | Danna Curcio (2028) |
Performing & Creative Arts | Siona Wilson (2026) | Sylvia Kahan (2026) |
Philosophy | Rob Lovering (2028) | Mark White (2027) |
Physical Therapy | Zaghloul Ahmed (2027) | Michael Chiacchiero (2027) |
Physics & Astronomy | Anatoly Kuklov (2027) | |
Political Science & Global Affairs | Halil Ege Ozen (2027) | Cary Karacas (2028) |
Psychology | Comfort Asanbe (2028) | |
Social Work | Paul Archibald (2028) | Patti Gross (2027) |
Sociology & Anthropology | Jay Arena (2027) | Rafael de la Dehesa (2027) |
World Languages & Literatures | Sarah Pollack (2027) | Lucas Marchante-Aragón (2026) |
20 Delegates-at-Large
Name | Department |
---|---|
Jane Alexander (2027) [on leave Fall 2025] | Engineering & Environmental Science (S&T) |
Alan Benimoff (2027) | Engineering & Environmental Science (S&T) |
Paolo Cappellari (2026) [Alternate for Thomas Tellefsen (2026), on leave Fall 2025] |
Marketing (CSB) |
Vandana Chaudhry (2027) | Social Work (SESW) |
Valkiria Duran-Narucki (2027) | Psychology (H&SS) |
Ismael Garcia-Colón (2027) | Sociology & Anthropology (H&SS) |
Ken Gold (2028) | Educational Studies (SESW) |
Eric Ivison (2027) | History (H&SS) |
Wilma Jones (2027) | Library (S&T) |
Alfred Levine (2026) | Engineering & Environmental Science (S&T) |
Lisa Manne (2026) | Biology (S&T) |
Philippe Marius (2026) | Sociology & Anthropology (H&SS) |
Dan McCloskey (2028) | Psychology (H&SS) |
Christine McEvilly (2028) | Library (S&T) |
Michael Paris (2027) | Political Science & Global Affairs (H&SS) |
Jonathan Peters (2027) | Accounting & Finance (CSB) |
MarkAaron Polger (2026) | Library (S&T) |
Allen Tesdall (2027) | Mathematics (S&T) |
John Verzani (2026) | Mathematics (S&T) |
Cindy Wong (2027) | Media Culture (H&SS) |
1 Undergraduate Interdisciplinary Programs Representative
Name |
---|
Catherine Lavender |
2 CLTs
Name | Department |
---|---|
Andrew Colbeck (2028) | Accounting & Finance |
Mark Zdziarski (2026) | Engineering & Environmental Science |
2 Adjunct Faculty
Name | Department |
---|---|
David Curcio (2026) | Political Science & Global Affairs |
Madona Shaker (2026) | Biology |
4 Administration
Name | Position |
---|---|
Timothy G. Lynch | College President |
Nathalia Holtzman | Interim Chief Academic Officer / Provost |
Sarolta Takács | Dean, Humanities & Social Sciences |
Susan Holak | Dean, Lucille and Jay Chazanoff School of Business |
Burnett Joiner | Interim Dean of the School of Education & Social Work [Alternate] |
Faculty Senate: Executive Committee
EXECUTIVE COMMITTEE OF THE FACULTY SENATE (Terms Expire 2025)
Name | Position | Department |
---|---|---|
Deborah DeSimone | Chair | Curriculum & Instruction |
Lisa Manne | Vice Chair | Biology |
Sarolta Takács | Secretary | Humanities & Social Sciences |
Alan Benimoff | At-Large Member | Engineering & Environmental Science |
Faculty Senate: Committees
Academic Facilities Committee
Name | Department |
---|---|
Paul Archibald (2027) | Social Work (SESW) |
Alan Benimoff (2027) | Engineering & Environmental Science (S&T) |
Kerry Falloon (2027) | Library (S&T) |
Sylvia Kahan (2027) [on leave Fall 2025] | Performing & Creative Arts (H&SS) |
Jong Gyu Park (2028) | Management (CSB) |
Jun Rao (2026) | Computer Science (S&T) |
Christina Tortora (2028) | English (H&SS) |
Nelly Tournaki (2027) | Educational Studies (SESW) |
Academic Freedom Committee
Name | Department |
---|---|
Ashley Dawson | English (H&SS) |
Michael Mandiberg | Media Culture (H&SS) |
Bethany Rogers | Educational Studies (SESW) |
Cindy Wong | Media Culture (H&SS) |
Ming Xia | Political Science & Global Affairs (H&SS) |
Academic Technology Committee
Name | Department |
---|---|
Mary Boland (2027) | English (H&SS) |
Christina Boyle (2027) | Library (S&T) |
Chris Conidis (2027) | Mathematics (S&T) |
Tara Ricciardi (2027) | Nursing (S&T) |
Dimitrios Pavlidis (2026) | Engineering & Environmental Science (S&T) |
Jonathan Peters (2027) | Accounting & Finance (CSB) |
Jun Rao (2026) | Computer Science (S&T) |
Sean Thatcher (2027) | Engineering & Environmental Science (S&T) |
Jackson Mushnick | Student |
Patricia Kahn | AVP & CIO for Information Technology Services |
Admissions Committee
Name | Department |
---|---|
Linda Coull (2028) | Economics (CSB) |
Ken Gold (2028) | Educational Studies (SESW) |
Christine McEvilly (2028) | Library (S&T) |
Ali Mohamed (2027) | Computer Science (S&T) |
Sonia Rowe Brown (2027) | Social Work (SESW) |
Harry Thorne (2027) | English (H&SS) |
TBD | |
TBD | |
Alex Scott | AVP for Enrollment Services & Dean of Admissions (without vote) |
Jennifer Durando | Center for Advising & Academic Success (without vote) |
Emmanuel Esperance | Office of Recruitment & Admissions (without vote) |
Dina Pattelli | College Testing (without vote) |
Course & Standing Committee
Name | Department |
---|---|
Tatiana Anderson (2027) | Computer Science (S&T) |
Christina Boyle (2027) | Library (S&T) |
Aris Efting (2026) | Biology (S&T) |
Kalani Hettiarachchilage (2027) | Physics & Astronomy (S&T) |
Catherine Lavender (2026) | History (H&SS) |
Aida Lennon (2027) | Psychology (H&SS) |
Kari Meyer (2027) | Social Work (SESW) |
Anat Niv-Solomon (2026) | PSGA (H&SS) |
Sasanthi Peiris (2027) | Engineering & Environmental Science (S&T) |
Ting Yuan (2027) | Curriculum & Instruction (SESW) |
Wilson Vaccarino | Undergraduate Student |
Susan Massara | Registrar's Office |
Carey Manifold | Interim Assistant Provost for Student Success (without vote) |
Curriculum Committees
- General Education Committee (Chair: Catherine Lavender, History)
- Undergraduate Curriculum Committee (Chair: Maria Rice Bellamy, English)
- Graduate Studies Committee (Chair: Jonathan Peters, Accounting & Finance)
Faculty Personnel Policy Committee
Name | Department |
---|---|
Kerry Falloon (2027) | Library (S&T) |
Kristin Mammen (2027) | Economics (CSB) |
TBD | (H&SS) |
TBD | (H&SS) |
TBD | (S&T) |
TBD | (SESW) |
TBD | (One member of the College P&B) |
Greg Phillips (2027) | Neuroscience (One member of the Faculty Senate) |
Nathalia Holtzman | Interim Vice President for Academic Affairs/Provost |
Library Committee
Department | Library Faculty | Department Faculty |
---|---|---|
Accounting & Finance | Judy Xiao | TBD |
Biology | Wilma Jones | Cesar Arenas-Mena |
Chemistry | Wilma Jones | Hongbin Yu |
Computer Science | Valerie Forrestal | Feng Gu |
Curriculum & Instruction | Igor Arievitch | |
Economics | Jonathan Cope | Linda Coull |
Educational Studies | Igor Arievitch | |
Engineering & Environmental Science | Valerie Forrestal | Satyaprakash Das |
English | MarkAaron Polger | Patricia Smith |
History | Amy Stempler | Sandra Gambetti |
Management | Judy Xiao | TBD |
Marketing | Judy Xiao | TBD |
Mathematics | Christine McEvilly | Mohammad Talafha |
Media Culture | James Kaser | Edward Miller |
Nursing | Judy Xiao | Barbara Schiano |
Performing & Creative Arts | Sean Edgecomb | |
Philosophy | Maureen Garvey | Mark White |
Physical Therapy | Judy Xiao | Amanda Rotondo |
Physics & Astronomy | Valerie Forrestal | Sarang Gopalakrishnan |
Political Science & Global Affairs | Jonathan Cope | Halil Ege Ozen |
Psychology | MarkAaron Polger | Lana Karasik |
Social Work | Maureen Garvey | Esther Son |
Sociology & Anthropology | Andrew Leykam | Ozlem Goner |
World Languages & Literatures | Ewa Dzurak | Sarah Pollack |
Interdisciplinary Programs | Catherine Lavender | |
Undergraduate Student | Amy Stempler | Rhoda Wilson |
Graduate Student | Amy Stempler |
Research Committee
Name | Department |
---|---|
David Allen (2026) | Curriculum & Instruction (SESW) |
Sarah Berger (2027) | Psychology (H&SS) |
Jason Bishop (2027) | English (H&SS) |
Christina Hagedorn (2027) | English (H&SS) |
Maria Knikou (2026) | Physical Therapy (S&T) |
Lisa Manne (2027) | Biology (S&T) |
Dan McCloskey (2027) (Chair) | Psychology (H&SS) |
Jonathan Peters (2027) | Accounting & Finance (CSB) |
Greg Phillips (2027) | Biology (S&T) |