Additional Navigation
Close
Faculty Senate: Senators
54 MEMBERS OF THE 2023-2024 FACULTY SENATE (as per Governance Article I.2c)
25 Department Representatives
Department | Representative | Alternate(s) |
---|---|---|
Accounting & Finance | Jonathan Peters (2024) | |
Biology | Greg Phillips (2024) | |
Chemistry | Sharon Loverde (2025) | |
Computer Science | Yumei Huo (2024) | Sarah Zelikovitz (2024) |
Curriculum & Instruction | Deborah DeSimone (2026) | David Allen (2025) |
Economics | Simone Wegge (2026) | |
Educational Studies | [None Named] | Gene Fellner (2025) |
Engineering & Environmental Science | Neo Antoniades (2024) | |
English | Lee Papa (2024) | |
History | Susan Smith-Peter (2025) | |
Library | Valerie Forrestal (2024) | Andrew Leykam (2024) |
Management | Carles Solà Belda (2026) | |
Marketing | Rosane Gertner (2024) | Soon Chun (2024) |
Mathematics | Carlo Lancellotti (2025) | Mikael Vejdemo Johansson (2025) |
Media Culture | Cynthia Chris (2024) | |
Nursing | Susan Mee (2024) | |
Performing & Creative Arts | Siona Wilson (2026) | Sylvia Kahan (2026) |
Philosophy | Mark White (2024) | Robert Lovering (2025) |
Physical Therapy | Zaghloul Ahmed (2024) | Michael Chiacchiero (2024) |
Physics & Astronomy | Bill Schreiber (2023) [Term Expired] |
|
Political Science & Global Affairs | Michael Paris (2026) | |
Psychology | Comfort Asanbe (2025) | |
Social Work | Christine Flynn Saulnier (2024) | Patti Gross (2024) |
Sociology & Anthropology | Don Selby (2026) | |
World Languages & Literatures | Sarah Pollack (2026) | Lucas Marchante-Aragón (2026) |
20 Delegates-at-Large
Name | Department |
---|---|
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Heidi Bertels (2024) | Management (CSB) |
Jason Bishop (2024) | English (H&SS) |
Vandana Chaudhry (2024) | Social Work (SHS) |
Katie Cumiskey (2024) | Psychology (H&SS) |
Ken Gold (2025) | Educational Studies (SE) |
Wilma Jones (2024) | Library (S&T) |
Sylvia Kahan (2024) | Performing & Creative Arts (H&SS) |
Catherine Lavender (2025) | History (H&SS) |
Alfred Levine (2026) | Engineering & Environmental Science (S&T) |
Lisa Manne (2026) | Biology (S&T) |
Philippe Marius (2026) | Sociology & Anthropology (H&SS) |
Gerry Milligan (2024) | World Languages & Literatures (H&SS) |
MarkAaron Polger (2026) | Library (S&T) |
Thomas Tellefsen (2026) | Marketing (CSB) |
George Vachadze (2024) | Economics (CSB) |
John Verzani (2026) | Mathematics (S&T) |
George Wang (2024) | Accounting & Finance (CSB) |
John Wing (2024) | History (H&SS) |
Cindy Wong (2024) | Media Culture (H&SS) |
George Sanchez (2024) | Performing & Creative Arts (H&SS) [First Alternate] |
1 Undergraduate Interdisciplinary Programs Representative
Name |
---|
Roshen Hendrickson |
2 CLTs
Name | Department |
---|---|
Orit Gruber (2025) | Computer Science |
Mark Zdziarski (2026) | Engineering & Environmental Science |
Andrew Colbeck (2024) | Accounting & Finance [Alternate] |
2 Adjunct Faculty
Name | Department |
---|---|
David Curcio (2024) | Political Science & Global Affairs |
Natalia Pankratova (2024) | Mathematics |
4 Administration
Name | Position |
---|---|
Timothy G. Lynch | College President |
Michael Steiper | Interim Chief Academic Officer / Provost |
Sarolta Takács | Dean, Humanities & Social Sciences |
Susan Holak | Dean, Lucille and Jay Chazanoff School of Business |
Burnett Joiner | Interim Dean of the School of Education [Alternate] |
Faculty Senate: Executive Committee
EXECUTIVE COMMITTEE OF THE FACULTY SENATE (Terms Expire 2025)
Name | Position | Department |
---|---|---|
Susan Smith-Peter | Chair | History |
Lisa Manne | Vice Chair | Biology |
Valerie Forrestal | Secretary | Library |
Zaghloul Ahmed | At-Large Member | Physical Therapy |
Faculty Senate: Committees
Academic Facilities Committee
Name | Department |
---|---|
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Valkiria Duran-Narucki (2024) | Psychology (H&SS) |
Kerry Falloon (2024) | Library (S&T) |
Jun Rao (2026) | Computer Science (S&T) |
Mark Stroud (2025) | Economics (CSB) |
John Verzani (2024) | Mathematics (S&T) |
TBD | TBD |
TBD | (SHS) |
TBD | (SE) |
Academic Freedom Committee
Name | Department |
---|---|
Ashley Dawson | English (H&SS) |
Michael Mandiberg | Media Culture (H&SS) |
Bethany Rogers | Educational Studies (SE) |
Allen Tesdall | Mathematics (S&T) |
Ming Xia | Political Science & Global Affairs (H&SS) |
Academic Technology Committee
Name | Department |
---|---|
Alyson Bardsley (2024) | English (H&SS) |
Alan Benimoff (2024) | Engineering & Environmental Science (S&T) |
Marta Cabral (2024) | Curriculum & Instruction (SE) |
Jun Rao (2026) | Computer Science (S&T) |
Bryan Weber (2024) | Economics (CSB) |
Dimitrios Pavlidis (2026) | Engineering & Environmental Science (S&T) |
TBD | (SHS) |
TBD | |
TBD | |
Regina Minaya | Student |
Patricia Kahn | AVP & CIO for Information Technology Services & High Performance Computing Center |
Admissions Committee
Name | Department |
---|---|
David Allen (2024) | Curriculum & Instruction (SE) |
Jay Arena (2025) | Sociology & Anthropology (H&SS) |
Rebecca Curinga (2024) | Curriculum & Instruction (SE) |
Christine Flynn Saulnier (2025) | Social Work (SHS) |
Tobias Johnson (2025) | Mathematics (S&T) |
Catherine Lavender (2024) | History (H&SS) |
Christine McEvilly (2024) | Library (S&T) |
Mark Stroud (2025) | Economics (CSB) |
Alex Scott | Enrollment Services & Dean of Admissions (without vote) |
Jennifer Durando | Center for Advising & Academic Success (without vote) |
Emmanuel Esperance | Office of Recruitment & Admissions (without vote) |
Winsome Alston | College Testing Office (without vote) |
TBA |
Course & Standing Committee
Name | Department |
---|---|
Alyson Bardsley (2025) | English (H&SS) |
Karen Arca Contreras (2025) | Nursing (SHS) |
Aris Efting (2026) | Biology (S&T) |
Feng Gu (2024) | Computer Science (S&T) |
Anat Niv-Solomon (2026) | PSGA (H&SS) |
Zheng (Zeno) Huang (2024) | Mathematics (S&T) |
Shi Jin (2024) | Chemistry (S&T) |
Catherine Lavender (2026) | History (H&SS) |
Stephanie Schmier (2024) | Curriculum & Instruction (SE) |
Vasilios Petratos (2025) | Economics (CSB) [on leave Fall 2023] |
TBD | |
Roshen Hendrickson (2025) | PSGA (H&SS) [Alternate] |
Nabiswa Mwesiga | Undergraduate Student |
Annell McSween | Registrar's Office |
Ralf Peetz | Associate Provost for Undergraduate Studies & Student Success (without vote) |
Curriculum Committees
- General Education Committee (Chair: Catherine Lavender, History)
- Undergraduate Curriculum Committee (Chair: Michael Paris, Political Science & Global Affairs)
- Graduate Studies Committee (Chair: Jonathan Peters, Accounting & Finance)
Faculty Personnel Policy Committee
Name | Department |
---|---|
David Allen (2025) | Curriculum & Instruction (SE) |
Alyson Bardsley (2025) | English (Faculty Senate Representative) |
Michael Chiacchiero (2025) | Physical Therapy (SHS) |
Cynthia Chris (2024) | Media Culture (H&SS) |
Wilma Jones (2025) | Library (S&T) |
Sylvia Kahan (2024) | Performing & Creative Arts (H&SS) |
John Verzani (2024) | Mathematics (S&T) |
Dan Zhang (2024) | Marketing (CSB) |
Lee Papa (2025) | (One member of the College P&B) |
Michael Steiper | Interim Vice President for Academic Affairs/Provost |
Library Committee
Department | Library Faculty | Department Faculty |
---|---|---|
Accounting & Finance | Judy Xiao | TBD |
Biology | Wilma Jones | Cesar Arenas-Mena |
Chemistry | Wilma Jones | Hongbin Yu |
Computer Science | Valerie Forrestal | Feng Gu |
Curriculum & Instruction | Anne Hays | Judit Kerekes |
Economics | Jonathan Cope | Linda Coull |
Educational Studies | Anne Hays | Gene Fellner |
Engineering & Environmental Science | Valerie Forrestal | Satyaprakash Das |
English | Mark Polger | Patricia Smith |
History | Amy Stempler | Sandra Gambetti |
Management | Judy Xiao | TBD |
Marketing | Judy Xiao | TBD |
Mathematics | Christine McEvilly | Mohammad Talafha |
Media Culture | James Kaser | Edward Miller |
Nursing | Judy Xiao | Barbara Schiano |
Performing & Creative Arts | Anne Hays | Sean Edgecomb |
Philosophy | Maureen Garvey | Mark White |
Physical Therapy | Judy Xiao | Amanda Rotondo |
Physics & Astronomy | Valerie Forrestal | Sarang Gopalakrishnan |
Political Science & Global Affairs | Jonathan Cope | Halil Ege Ozen |
Psychology | Mark Polger | Lana Karasik |
Social Work | Maureen Garvey | Esther Son |
Sociology & Anthropology | Andrew Leykam | Ozlem Goner |
World Languages & Literatures | Ewa Dzurak | Sarah Pollack |
Interdisciplinary Programs | Anne Hays | Catherine Lavender |
Undergraduate Student | Amy Stempler | Dia Suarez |
Graduate Student | Amy Stempler | TBD |
Research Committee
Name | Department |
---|---|
David Allen (2026) | Curriculum & Instruction (SE) |
Cesar Arenas-Mena (2024) | Biology (S&T) |
Feng Gu (2024) | Computer Science (S&T) |
Christina Hagedorn (2024) | English (H&SS) |
Lana Karasik (2024) | Psychology (H&SS) |
Maria Knikou (2026) | Physical Therapy (SHS) |
Jonathan Peters (2024) (Chair) | Accounting & Finance (CSB) |
Allen Tesdall (2024) | Mathematics (S&T) |
TBA |